Coverage report: 73%

coverage.py v7.3.4, created at 2023-12-23 05:41 +0000

Module statements missing excluded branches partial coverage
mk_scaffold/__init__.py 0 0 0 0 0 100%
mk_scaffold/__main__.py 2 0 3 0 0 100%
mk_scaffold/answers.py 18 12 0 8 1 27%
mk_scaffold/cli/__init__.py 34 3 0 6 3 85%
mk_scaffold/cli/clone.py 95 52 0 40 4 36%
mk_scaffold/cli/validate.py 44 3 0 24 2 90%
mk_scaffold/constants.py 1 0 0 0 0 100%
mk_scaffold/environment.py 21 2 0 2 1 87%
mk_scaffold/extensions.py 42 6 0 4 0 87%
mk_scaffold/includes.py 21 13 0 12 1 27%
mk_scaffold/questions.py 83 11 0 32 5 86%
mk_scaffold/template/__init__.py 15 1 0 4 1 89%
mk_scaffold/template/directory.py 7 0 0 4 0 100%
mk_scaffold/template/git.py 24 2 0 2 1 88%
mk_scaffold/testing/__init__.py 0 0 0 0 0 100%
mk_scaffold/utils.py 11 0 0 8 0 100%
mk_scaffold/validators/allowed.py 9 0 0 4 0 100%
mk_scaffold/validators/boolean.py 10 0 0 2 0 100%
mk_scaffold/validators/default.py 13 0 0 8 0 100%
mk_scaffold/validators/max_length.py 9 0 0 4 0 100%
mk_scaffold/validators/min_length.py 9 0 0 4 0 100%
mk_scaffold/validators/nullable.py 8 4 0 4 1 42%
mk_scaffold/validators/vartype.py 7 1 0 4 1 82%
Total 483 110 3 176 21 73%

No items found using the specified filter.